<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kym Sellers Foundation</title>
	<atom:link href="http://thekymsellersfoundation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://thekymsellersfoundation.org</link>
	<description>Live Strong, Fight Long, &#039;Til MS is Gone!</description>
	<lastBuildDate>Wed, 16 May 2012 14:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest results about emerging MS therapies, risk factors, disease mechanisms, rehabilitation, CCSVI, and much more presented at AAN Meeting</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6377&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-results-about-emerging-ms-therapies-risk-factors-disease-mechanisms-rehabilitation-ccsvi-and-much-more-presented-at-aan-meeting</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6377#comments</comments>
		<pubDate>Wed, 16 May 2012 14:08:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=4e945a7ee610ccfeef35ab395b56e088</guid>
		<description><![CDATA[Nearly 12,000 neurologists and investigators convened in New Orleans in April to present findings at the American Academy of Neurology’s annual meeting. Over 500 scientific presentations and display posters focused on research to stop MS, restore fun...]]></description>
			<content:encoded><![CDATA[Nearly 12,000 neurologists and investigators convened in New Orleans in April to present findings at the American Academy of Neurology’s annual meeting. Over 500 scientific presentations and display posters focused on research to stop MS, restore function, and end MS forever. The MS sessions were often standing-room only, and appear to get bigger every year.  Among these were the latest results from pivotal clinical trials of emerging MS therapies, possible risk factors, underlying disease mechanisms, rehabilitation approaches, CCSVI, and much more. ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/latest-results-about-emerging-ms-therapies-risk-factors-disease-mechanisms-rehabilitation-ccsvi-and-much-more-presented-at-aan-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: U.S. FDA and European Medicine Agency Update Prescribing Recommendations for Gilenya to Better Manage Potential Heart Risks at the Time the First Dose Is Taken</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6269&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-u-s-fda-and-european-medicine-agency-update-prescribing-recommendations-for-gilenya-to-better-manage-potential-heart-risks-at-the-time-the-first-dose-is-taken</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6269#comments</comments>
		<pubDate>Tue, 15 May 2012 18:07:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=665b5a858131737fc181f1a192cfa8bd</guid>
		<description><![CDATA[The FDA and the EMA have revised prescribing information for the oral MS therapy Gilenya.  The recommendations were based on independent safety reviews initiated by the agencies after deaths had been reported among patients taking Gilenya. The revised ...]]></description>
			<content:encoded><![CDATA[The FDA and the EMA have revised prescribing information for the oral MS therapy Gilenya.  The recommendations were based on independent safety reviews initiated by the agencies after deaths had been reported among patients taking Gilenya. The revised prescribing information defines who should avoid using this MS therapy based on pre-existing medical conditions, and alters the recommended testing and heart monitoring that occurs when the first dose is given. ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/update-u-s-fda-and-european-medicine-agency-update-prescribing-recommendations-for-gilenya-to-better-manage-potential-heart-risks-at-the-time-the-first-dose-is-taken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Study Reports Benefit of Marijuana on MS Spasticity</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6374&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-study-reports-benefit-of-marijuana-on-ms-spasticity</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6374#comments</comments>
		<pubDate>Mon, 14 May 2012 17:04:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=6ff71445ab84dcf7da1e4e495c6b870e</guid>
		<description><![CDATA[A small clinical trial by California investigators found some benefit of smoked marijuana against spasticity (muscle tightness and spasms) and pain in people with MS. Participants also experienced significantly reduced thinking ability after smoking ma...]]></description>
			<content:encoded><![CDATA[A small clinical trial by California investigators found some benefit of smoked marijuana against spasticity (muscle tightness and spasms) and pain in people with MS. Participants also experienced significantly reduced thinking ability after smoking marijuana, highlighting the need for research on cannabis products or other treatments that can more selectively reduce painful symptoms without producing adverse effects on cognitive function. Additional research examining the effects of marijuana on spasticity in MS is being supported by the National MS Society and others. The current study was published online on May 14, 2012 in the Canadian Medical Association Journal.]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/small-study-reports-benefit-of-marijuana-on-ms-spasticity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Clinical Trials for People with Progressive MS: Outcomes Published from an International Workshop on MS Disability Measurement Tools</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6363&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speeding-clinical-trials-for-people-with-progressive-ms-outcomes-published-from-an-international-workshop-on-ms-disability-measurement-tools</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6363#comments</comments>
		<pubDate>Fri, 11 May 2012 13:09:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=cf0d9ef26900f8fa9f3e25fd2e307e2f</guid>
		<description><![CDATA[Disease progression, or gradual worsening, experienced by people who have multiple sclerosis usually occurs over many years, and it is difficult to track with the standard clinical measurement scales used by doctors to assess disease activity. An inter...]]></description>
			<content:encoded><![CDATA[Disease progression, or gradual worsening, experienced by people who have multiple sclerosis usually occurs over many years, and it is difficult to track with the standard clinical measurement scales used by doctors to assess disease activity. An international meeting was convened to determine how to improve clinical measures so that MS progression can be better tracked, especially during clinical trials of experimental therapies aimed at stopping progression. Better ways of measuring changes in disability will help to speed the development of new therapies for MS, in particular for progressive forms of the disease. ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/speeding-clinical-trials-for-people-with-progressive-ms-outcomes-published-from-an-international-workshop-on-ms-disability-measurement-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Safety Communication About Procedures to Treat CCSVI in People with MS</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6354&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-issues-safety-communication-about-procedures-to-treat-ccsvi-in-people-with-ms</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6354#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=f624fda00b63b66f4fff3d2500c05df2</guid>
		<description><![CDATA[The FDA has released a safety communication to inform people with MS, doctors and others about potential risks associated with  procedures and devices used to treat CCSVI (chronic cerebrospinal venous insufficiency). The communication from the FDA outl...]]></description>
			<content:encoded><![CDATA[The FDA has released a safety communication to inform people with MS, doctors and others about potential risks associated with  procedures and devices used to treat CCSVI (chronic cerebrospinal venous insufficiency). The communication from the FDA outlines these risks and encourages more research to provide better understanding of the relationship between CCSVI and MS and to guide possible treatment decisions by people with MS and their health care providers. ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/fda-issues-safety-communication-about-procedures-to-treat-ccsvi-in-people-with-ms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bimbo Bakeries USA and Flowers Foods Summer Bun Promotion to Benefit Society</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6311&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bimbo-bakeries-usa-and-flowers-foods-summer-bun-promotion-to-benefit-society</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6311#comments</comments>
		<pubDate>Wed, 02 May 2012 21:26:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=fd52ad82b4c95546e8cbc1ad6979b153</guid>
		<description><![CDATA[Last Year, Sara Lee raised over $111,000 to benefit the National MS Society through the 2011 Summer Bun Program.   The Society is excited to announce that the summer bread promotion is back once again, supported by new ownership with Bimbo Bakeries USA...]]></description>
			<content:encoded><![CDATA[Last Year, Sara Lee raised over $111,000 to benefit the National MS Society through the 2011 Summer Bun Program.   The Society is excited to announce that the summer bread promotion is back once again, supported by new ownership with Bimbo Bakeries USA (BBU) and with additional bread power through Flowers Foods!  ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/bimbo-bakeries-usa-and-flowers-foods-summer-bun-promotion-to-benefit-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Triggers MS in Kids? Pediatric Network and Other Sites Recruiting for Study of Environmental and Genetic Risk Factors</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=5494&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-triggers-ms-in-kids-pediatric-network-and-other-sites-recruiting-for-study-of-environmental-and-genetic-risk-factors</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=5494#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:45:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=c7dc7801c06963c1b1ab8903aca8f38a</guid>
		<description><![CDATA[Investigators nationwide are recruiting 640 children with early relapsing-remitting MS (http://www.nationalmssociety.org/about-multiple-sclerosis/relapsing-ms/relapsing-remitting-ms-rrms/index.aspx) or CIS (clinically isolated syndrome, a single episod...]]></description>
			<content:encoded><![CDATA[Investigators nationwide are recruiting 640 children with early relapsing-remitting MS (http://www.nationalmssociety.org/about-multiple-sclerosis/relapsing-ms/relapsing-remitting-ms-rrms/index.aspx) or CIS (clinically isolated syndrome, a single episode of MS-like symptoms) and 1280 children without MS or CIS for a four-year study to determine environmental and genetic risk factors that make children susceptible to developing MS. The study, funded by the National Institutes of Health, leverages the National MS Society’s support of the Promise:2010 Pediatric Network of Centers of Excellence  (http://www.nationalmssociety.org/about-multiple-sclerosis/pediatric-ms/pediatric-ms-centers-of-excellence/index.aspx).  ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/what-triggers-ms-in-kids-pediatric-network-and-other-sites-recruiting-for-study-of-environmental-and-genetic-risk-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Trial Alert: Trial of Vitamin D Supplementation Recruiting People with Relapsing-Remitting MS</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6264&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-trial-alert-trial-of-vitamin-d-supplementation-recruiting-people-with-relapsing-remitting-ms</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6264#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:11:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=6c9add1997acd4e3fb788c01b71d0f14</guid>
		<description><![CDATA[Investigators at several centers nationwide are recruiting 172 people with relapsing-remitting MS to compare the effectiveness of the current recommended amount of vitamin D supplementation versus high dose vitamin D supplementation at reducing MS dise...]]></description>
			<content:encoded><![CDATA[Investigators at several centers nationwide are recruiting 172 people with relapsing-remitting MS to compare the effectiveness of the current recommended amount of vitamin D supplementation versus high dose vitamin D supplementation at reducing MS disease activity, when added to standard therapy with glatiramer acetate (Copaxone®, Teva Pharmaceutical Industries). The principal investigator is Ellen Mowry, MD, MCR (Johns Hopkins University, Baltimore) and the study is funded by a research grant from the National MS Society. ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/ms-trial-alert-trial-of-vitamin-d-supplementation-recruiting-people-with-relapsing-remitting-ms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Canadian Government Chooses Research Team to Conduct Clinical Trial to Treat CCSVI</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6260&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-canadian-government-chooses-research-team-to-conduct-clinical-trial-to-treat-ccsvi</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6260#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:11:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=192a681e4959f52dcea18364715e4910</guid>
		<description><![CDATA[The Canadian Institutes of Health Research (CIHR) announced that after a rigorous peer review process, a research team has been chosen to conduct a phase I/II clinical trial to determine the safety of venous angioplasty and obtain evidence on patient o...]]></description>
			<content:encoded><![CDATA[The Canadian Institutes of Health Research (CIHR) announced that after a rigorous peer review process, a research team has been chosen to conduct a phase I/II clinical trial to determine the safety of venous angioplasty and obtain evidence on patient outcomes in people with MS. The CIHR has indicated that the names and location of the chosen Canadian team will be announced after the researchers obtain their required ethics approval from relevant institutional research ethics board(s).  ]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/update-canadian-government-chooses-research-team-to-conduct-clinical-trial-to-treat-ccsvi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows hotter days may worsen the ability to perform mental tasks in some people with MS</title>
		<link>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6208&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shows-hotter-days-may-worsen-the-ability-to-perform-mental-tasks-in-some-people-with-ms</link>
		<comments>http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=6208#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:50:00 +0000</pubDate>
		<dc:creator>National Multiple Sclerosis Society National News</dc:creator>
				<category><![CDATA[National Multiple Sclerosis Society News]]></category>

		<guid isPermaLink="false">http://thekymsellersfoundation.org/?guid=44825f65335385e8540dcb1f4c9d8a51</guid>
		<description><![CDATA[People with multiple sclerosis often report worse symptoms when the weather is hot. A recent study concludes that hot weather may also worsen the ability to perform mental tasks in some people with MS. The research, which needs further exploration, may...]]></description>
			<content:encoded><![CDATA[People with multiple sclerosis often report worse symptoms when the weather is hot. A recent study concludes that hot weather may also worsen the ability to perform mental tasks in some people with MS. The research, which needs further exploration, may help people plan activities and may improve the design of future clinical trials. Victoria Leavitt, PhD, John DeLuca, PhD (Kessler Foundation Research Center, West Orange, NJ) and colleagues conducted the study with funding by the National MS Society and National Institutes of Health.]]></content:encoded>
			<wfw:commentRss>http://thekymsellersfoundation.org/study-shows-hotter-days-may-worsen-the-ability-to-perform-mental-tasks-in-some-people-with-ms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

